Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Roland DG fell to the number 5 position in the worldwide large format printer market in 2Q18.
Worldwide Large-Format Printer Shipments and Shipment Value Share, Q2 2018 | ||
Companies | 2Q18 Shipment Unit Share | 2Q18 Shipment Value Share |
HP Inc | 34.8% | 21.4% |
Canon-Océ | 22.1% | 13.6% |
Epson | 13.6% | 8.2% |
Mimaki | 3.0% | 7.8% |
Roland | 2.7% | 4.6% |
Others | 23.8% | 44.3% |
Total | 100.0% | 100.0% |
Source: IDC Worldwide Quarterly Large Format Printer Tracker, August 2018 |
Other Highlights
Large format UV and large format dye-sublimation inkjet printer shipments were both up by more than 1,000 units from Q2 2017.
0 Comments
View Comments
Related Content
Comments